Chester Hypnotherapy & EFT 

Home| Effective Stress Relief| Emotional Freedom| About Hypnotherapy| Do You Want To Stop Smoking? | Rapid Phobia Removal| Pain Relief| Who Were You in A Past Life?| Workshops| CD's & DVD'sBook Store|

 

 

"How To Beat Stress Without Pills"

    It's the western world's biggest killer and it is getting worse.

   If you want to feel more relaxed, in control, with more energy and fewer aches and pains then we have the treatments that will help you.

   What is Stress?

    Stress is how we react to change. The change may be major or minor, it does not really matter. When you are subject to change, your Unconscious Mind will react in the way it has been conditioned to react.

   For example, someone who is used to a very relaxed, peaceful way of life who is suddenly put into a high pressured situation  will probably find it an extremely stressful experience. 

   The same is true from someone used to living in the country with lots of space who suddenly finds themselves in the city, crowded and hurried.

   The biggest misconception about stress is that it is caused by other people and/or our environment. This is not so. The stress is the result of how you react to what is going on around you. 

   The bottom line is that everyone reacts to stress differently. What causes stress to one person may not to another.

Take The Stress Test 

   Below you will find a simple stress test questionnaire fill it in and see what your stress rating looks like. The period covered is for the last two years. 

   You may want to print this page off or make a note of the numbers you pick.  Tick the event/s which apply and then circle the number which best describes the effect of the change on you personally. 1 is the lowest and 10 is the highest eg death of a spouse would probably be 10.

   EVENT                                             SCALE

 Bought House                                    1 2 3 4 5 6 7 8 9 10

 Sold House                                        1 2 3 4 5 6 7 8 9 10

 Major House Renovation                    1 2 3 4 5 6 7 8 9 10

 Separation from loved one                  1 2 3 4 5 6 7 8 9 10

 End of relationship                             1 2 3 4 5 6 7 8 9 10

 Got Engaged                                      1 2 3 4 5 6 7 8 9 10

 Got Married                                       1 2 3 4 5 6 7 8 9 10

 Marital Problem                                  1 2 3 4 5 6 7 8 9 10

 Awaiting A Divorce                            1 2 3 4 5 6 7 8 9 10

 Divorce                                              1 2 3 4 5 6 7 8 9 10

 Child started school/nursery                1 2 3 4 5 6 7 8 9 10

 Carer for sick relative                          1 2 3 4 5 6 7 8 9 10

 Problems with relatives                        1 2 3 4 5 6 7 8 9 10

 Neighbour problems                            1 2 3 4 5 6 7 8 9 10

 Work Problems                                   1 2 3 4 5 6 7 8 9 10

 Pet - related problem                            1 2 3 4 5 6 7 8 9 10

 Changed job                                        1 2 3 4 5 6 7 8 9 10

 Made Redundant                                 1 2 3 4 5 6 7 8 9 10

 Unemployed                                        1 2 3 4 5 6 7 8 9 10

 Retired                                                1 2 3 4 5 6 7 8 9 10

 Threat of redundancy                           1 2 3 4 5 6 7 8 9 10

 Increased or new bank loan/mortgage   1 2 3 4 5 6 7 8 9 10

 Financial difficulty                                1 2 3 4 5 6 7 8 9 10

 Insurance problem                                1 2 3 4 5 6 7 8 9 10

 Emotional or physical illness

 of close family member or relative         1 2 3 4 5 6 7 8 9 10

 Serious illness of close family member

 or relative requiring hospitalisation         1 2 3 4 5 6 7 8 9 10

 Surgical operation                                 1 2 3 4 5 6 7 8 9 10

 Death of Partner                                    1 2 3 4 5 6 7 8 9 10

 Death of family member/relative             1 2 3 4 5 6 7 8 9 10

 Death of close friend                             1 2 3 4 5 6 7 8 9 10

 Emotional or physical illness -self          1 2 3 4 5 6 7 8 9 10

 Serious illness requiring your 

 hospitalisation                                       1 2 3 4 5 6 7 8 9 10

 Pregnancy                                             1 2 3 4 5 6 7 8 9 10

 Birth of Baby                                        1 2 3 4 5 6 7 8 9 10

 Birth of Grandchild                               1 2 3 4 5 6 7 8 9 10

 Abortion                                               1 2 3 4 5 6 7 8 9 10

 Family member left home                       1 2 3 4 5 6 7 8 9 10

 Difficult relationship with children           1 2 3 4 5 6 7 8 9 10

 Difficult relationship with parents            1 2 3 4 5 6 7 8 9 10

 Add the total of the numbers you have circled. Total Score_____________

 Scores over 50 indicate a possible future stress related illness and you are advised to take some precautions.

Stress Treatments

Using our unique approach  we can help to reduce your stress levels and enjoy being more confident, relaxed and happy.

Included with the treatment we will also show you very powerful techniques you can use to instantly relax yourself in most any situation. A CD will also be provided for use at home to reinforce what we do during the session.

The number of sessions needed varies from person to person, but as a guideline because our therapy is so powerful, 1-4 sessions is all that is needed.

    Send now for your FREE Information Pack  by emailing chestereft@aol.com or Tel 01352 714690

 

                        

 

Don't forget about Madeline and please remember that hundred's of thousands more children go missing every year. For every CD, DVD or treatment we give,£1 is donated to Save the Children.

 

(c) Copyright Paul Kay & Chester EFT